AXF Axial Fan, AXF250/B - 0,37 KW - 12/24Vdc
0,00 TL
0,00 TL
%10 İNDİRİM
%10 + %5 İNDİRİM
0,00 TL
(%5,00 havale indirimi)
Kategori
Marka
Stok Kodu
AXF250/B
Garanti Süresi
24 Ay
Fiyat
0,00 EUR + KDV
Stok Durumu
Mevcut
AXF 250/B Modeli 0,37 KW 12/24 Vdc
ITS BACKGROUND
These fans have high flow volume
and good hardiness which make
them most suitable for engine
rooms in yachts and mega yachts.
It is mandatory that the orientation
of the flux of the fan is specified
when order is made.
WHY SHOULD I BUY THIS FAN?
Giving out high volume they can
give the engine room of your yacht
or mega yacht the maximum of
performance. The protection grid is
provided on the motor side. These
fans are also supplied with vibration
damping rings on request.
MODELS | H(MM) | D(MM) | W(MM) | KG |
---|---|---|---|---|
AXF 215/A DC | 215 | 275 | 290 | 10 |
AXF 250/B DC | 260 | 320 | 150 | 13 |
AXF 250/B AC | 260 | 320 | 150 | 12 |
AXF 315/A AC | 310 | 390 | 150 | 12 |
AXF 315/B DC | 310 | 390 | 150 | 14 |
AXF 315/B AC | 310 | 390 | 150 | 13 |
AXF 355/A AC | 360 | 455 | 150 | 14 |
AXF 355/B DC | 360 | 455 | 150 | 14 |
AXF 355/B AC | 360 | 455 | 150 | 15 |
AXF 400/A AC | 410 | 510 | 150 | 15 |
AXF 400/B DC | 410 | 510 | 150 | 18 |
AXF 400/B AC | 410 | 510 | 150 | 18 |
AXF 450/A AC | 460 | 560 | 150 | 17 |
AXF 450/A AC | 460 | 560 | 150 | 22 |
AXF 450/A AC | 460 | 560 | 150 | 31 |
AXF 500 DC | 510 | 620 | 150 | 28 |
AXF 500 AC | 510 | 620 | 150 | 23 |
AXF 560 DC | 570 | 680 | 180 | 33 |
AXF 560 AC | 570 | 680 | 180 | 26 |
AXF 630 A AC | 640 | 775 | 180 | 33 |
AXF 630 B AC | 640 | 775 | 180 | 34 |
AXF 710 A AC | 710 | 816 | 180 | 48 |
AXF 710 B AC | 710 | 816 | 180 | 58 |
AXF 800 A AC | 810 | 915 | 200 | 86 |
AXF 800 B AC | 810 | 915 | 200 | 99 |
AXF 900 A AC | 910 | 1015 | 250 | 139 |
AXF 900 B AC | 910 | 1015 | 250 | 147 |
Bu ürüne ilk yorumu siz yapın!